CONTEMPORARY, b. Reading, PA, USA
Auction totals
Price confidence | Price momentum | Average lot Price |
48.6% | -31.2% | $2.6m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$11.5m | 4 | $2.9m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Untitled | 1984 | Christie's London | 30 Jun 2021 | $6.5m |
2 | Untitled | 1982 | Christie's New York | 17 Nov 2022 | $5.8m |
3 | Untitled | 1986 | Sotheby's New York | 12 May 2021 | $5.8m |
4 | Silence = Death | 1988 | Christie's New York | 15 May 2019 | $5.6m |
5 | Untitled | 1984 | Christie's London | 4 Oct 2018 | $5.1m |
6 | Sister Cities - For Tokyo | 1985 | Sotheby's New York | 14 Nov 2018 | $4.5m |
7 | Untitled | 1981 | Phillips London | 13 Feb 2020 | $4.2m |
8 | Untitled | 1987 | Sotheby's New York | 17 Nov 2022 | $3.9m |
9 | Untitled | 1983 | Christie's New York | 9 Mar 2021 | $3m |
10 | Untitled | 1984 | Phillips New York | 14 Nov 2019 | $3m |
Previous: KAWS Next: Matthew Wong
Back to report