CONTEMPORARY, b. Jersey City, NJ, USA
Auction totals
Price confidence | Price momentum | Average lot Price |
71.80% | 0% | $2.2m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$15.2m | 9 | $1.7m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | THE KAWS ALBUM | 2005 | Sotheby's Hong Kong | 1 Apr 2019 | $14.8m |
2 | Untitled (Kimpsons #1) | 2004 | Sotheby's Hong Kong | 6 Oct 2019 | $7.4m |
3 | IN THE WOODS | 2002 | Christie's New York | 16 May 2019 | $3.9m |
4 | ARMED AWAY | 2014 | Christie's Hong Kong | 25 May 2019 | $3.1m |
5 | UNTITLED (FATAL GROUP) | 2004 | Phillips New York | 15 Nov 2018 | $2.7m |
6 | UNTITLED (KIMPSONS) | 2003 | Sotheby's Hong Kong | 1 Apr 2019 | $2.7m |
7 | KURF (HOT DOG) | 2008 | Sotheby's New York | 16 May 2019 | $2.7m |
8 | KURFS (TANGLE) | 2009 | Christie's New York | 15 May 2019 | $2.7m |
9 | UNTITLED (KIMPSONS #3) | 2003 | Sotheby's Hong Kong | 1 Apr 2019 | $2.6m |
10 | CHUM (KCB7) | 2012 | Christie's New York | 15 Nov 2018 | $2.4m |
Previous: Helen Frankenthaler Next: Keith Haring
Back to report