YOUNG CONTEMPORARY, b. Toronto, Canada
Matthew Wong, The Night Watcher (2018) © 2023 Matthew Wong Foundation / ARS
Auction totals
| Price confidence | Price momentum | Average lot Price |
| 100% | 11.9% | $3.1m |
| Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
| (2018 to H1 2023) |
| $7m | 2 | $3.5m |
| Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
| (2018 to H1 2023) |
| RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
| 1 | Sister Cities – For Tokyo | 2018 | Sotheby's Hong Kong | 5 Apr 2023 | $6.7m |
| 2 | The Night Watcher | 2018 | Sotheby's New York | 19 May 2022 | $5.9m |
| 3 | Green Room | 2017 | Christie's New York | 10 May 2022 | $4.9m |
| 4 | River at Dusk | 2018 | Phillips Hong Kong | 3 Dec 2020 | $4.9m |
| 5 | Night Crossing | 2018 | Sotheby's New York | 18 Nov 2021 | $4.7m |
| 6 | Figure in a Night Landscape | 2017 | Phillips Hong Kong | 8 Jun 2021 | $4.7m |
| 7 | The Road | 2018 | Phillips Hong Kong | 30 Mar 2023 | $4.6m |
| 8 | Shangri-La | 2017 | Christie's New York | 7 Oct 2020 | $4.5m |
| 9 | NIGHT 2 | 2018 | Christie's Hong Kong | 24 May 2021 | $3.9m |
| 10 | Untitled | 2017 | Christie's London | 23 May 2021 | $3.8m |
Previous: Keith Haring
View and download the full report
Back to report