CONTEMPORARY, b. Deutschbaselitz, Germany
Auction totals
Price confidence | Price momentum | Average lot Price |
47.2% | -24.9% | $3.4m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$10.6m | 2 | $5.3m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Dresdner Frauen - Besuch aus Prag [Women of Dresden - Visit from Prague] | 1990 | Sotheby's New York | 19 May 2022 | $11.2m |
2 | Falle [Trap] | 1966 | Sotheby's New York | 19 May 2022 | $8.4m |
3 | Spekulatius | 1965 | Christie's New York | 12 May 2022 | $7.8m |
4 | Das letzte Selbstbildnis I | 1982 | Phillips London | 20 Oct 2020 | $6.5m |
5 | Gebeugter Trinker [Bent Drinker] | 1982 | Christie's London | 10 Jul 2020 | $5.8m |
6 | Frau Paganismus (Mrs Paganism) | 1994 | Christie's London | 28 Feb 2023 | $5.6m |
7 | Sterne Im Fenster | 1982 | Sotheby's New York | 14 Nov 2019 | $5.4m |
8 | Trinker am Tisch (Drinker at Table) | 1983 | Sotheby's New York | 14 Nov 2018 | $5m |
9 | Frau am Strand | 1981 | Christie's New York | 9 Nov 2021 | $4.1m |
10 | Die Geisselung (The Flagellation) | 1983 | Christie's London | 6 Mar 2018 | $3.8m |
Previous: Henry Moore Next: Rudolf Stingel
Back to report