POST-WAR, b. Matsumoto, Japan
Auction totals
Price confidence | Price momentum | Average lot Price |
77.3% | 17.1% | $2.8m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$82.1m | 35 | $2.3m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Untitled (Nets) | 1959 | Phillips New York | 18 May 2022 | $10.5m |
2 | Pumpkin (LPASG) | 2013 | Christie's Hong Kong | 1 Dec 2021 | $8m |
3 | Pumpkin (L) | 2014 | Sotheby's Hong Kong | 5 Apr 2023 | $8m |
4 | Interminable Net #4 | 1959 | Sotheby's Hong Kong | 1 Apr 2019 | $8m |
5 | Flowers | 2015 | Christie's Hong Kong | 28 May 2023 | $7.5m |
6 | Pumpkin | 1995 | Phillips Hong Kong | 30 Mar 2023 | $7.1m |
7 | PUMPKIN | 2017 | Christie's Hong Kong | 1 Dec 2021 | $7.1m |
8 | A-Pumpkin [BAGN8] | 2011 | Sotheby's Hong Kong | 5 Apr 2023 | $7m |
9 | Pumpkin (Twpot) | 2010 | Sotheby's Hong Kong | 1 Apr 2019 | $6.9m |
10 | Infinity Nets (TWHOQ) | 2006 | Christie's Hong Kong | 30 Nov 2022 | $6.8m |
Previous: Joan Miró Next: Yoshitomo Nara
Back to report