MODERN, b. Barcelona, Spain
Auction totals
Price confidence | Price momentum | Average lot Price |
46.9% | -0.1% | $6m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$11.9m | 2 | $5.9m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Peinture (Femme au chapeau rouge) | 1927 | Sotheby's London | 28 Jul 2020 | $28.9m |
2 | Femme dans la nuit | 1945 | Phillips New York | 15 Nov 2018 | $22.6m |
3 | Femme entendant de la musique | 1945 | Christie's New York | 15 May 2018 | $21.7m |
4 | Mural I, Mural II, Mural III | 1933 | Christie's New York | 8 May 2018 | $20m |
5 | Femme, étoiles | 1945 | Sotheby's New York | 14 Nov 2022 | $17.8m |
6 | Peinture (L'Air) | 1938 | Sotheby's London | 19 Jun 2019 | $15.2m |
7 | Peinture | 1925 | Christie's London | 23 Mar 2021 | $14.1m |
8 | Peinture | 1954 | Sotheby's New York | 12 May 2021 | $12.7m |
9 | La caresse d'un oiseau | 1967 | Christie's New York | 15 May 2018 | $9.4m |
10 | Femme, oiseau | 1969 | Sotheby's New York | 16 May 2018 | $9.3m |
Previous: Joan Mitchell Next: Yayoi Kusama
Back to report