CONTEMPORARY, b. Merano, Italy
Rudolf Stingel. Photo: Barbara Zanon/Getty Images
Auction totals
| Price confidence | Price momentum | Average lot Price |
| 37.9% | 66.7% | $3.9m |
| Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
| (2018 to H1 2023) |
| $6.3m | 3 | $2.1m |
| Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
| (2018 to H1 2023) |
| RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
| 1 | Untitled | 2012 | Phillips London | 8 Mar 2018 | $7.9m |
| 2 | Untitled | 2012 | Sotheby's New York | 14 Nov 2019 | $6.9m |
| 3 | Untitled | 2012 | Christie's New York | 15 May 2019 | $6.5m |
| 4 | Untitled | 2009 | Sotheby's London | 7 Mar 2018 | $6.5m |
| 5 | Untitled | 2015 | Phillips New York | 17 May 2018 | $5.9m |
| 6 | Untitled (Bolego) | 2006 | Sotheby's New York | 16 May 2018 | $4.5m |
| 7 | Untitled (Bolego) | 2007 | Sotheby's New York | 12 May 2021 | $3.8m |
| 8 | Untitled | 2010 | Christie's London | 6 Mar 2018 | $3.7m |
| 9 | Untitled | 2013 | Sotheby's New York | 15 Nov 2021 | $2.8m |
| 10 | Untitled | 2007 | Sotheby’s New York | 17 Nov 2021 | $2.7m |
Previous: Georg Baselitz Next: Sigmar Polke
Back to report