CONTEMPORARY, b. Dresden, Germany
Gerhard Richter. Photo: Chris Felver/Getty Images
Auction totals
| Price confidence | Price momentum | Average lot Price |
| 63.4% | -11% | $7.9m |
| Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
| (2018 to H1 2023) |
| $129m | 11 | $11.7m |
| Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
| (2018 to H1 2023) |
| RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
| 1 | Abstraktes Bild | 1994 | Christie's New York | 10 May 2022 | $38.2m |
| 2 | Abstraktes Bild | 1993 | Sotheby's New York | 15 Nov 2021 | $33m |
| 3 | Abstraktes Bild | 1987 | Sotheby's New York | 14 Nov 2018 | $32m |
| 4 | Seestück [Seascape] | 1975 | Sotheby's New York | 16 May 2022 | $30.2m |
| 5 | Abstraktes Bild | 1986 | Sotheby's London | 1 Mar 2023 | $29.1m |
| 6 | Abstraktes Bild (649-2) | 1987 | Sotheby’s Hong Kong | 6 Oct 2020 | $28m |
| 7 | Abstraktes Bild | 1988 | Christie’s New York | 11 Nov 2021 | $27.2m |
| 8 | Abstraktes Bild | 1990 | Sotheby's Hong Kong | 7 Oct 2022 | $25.5m |
| 9 | Abstraktes Bild | 1992 | Sotheby's New York | 12 May 2021 | $23.2m |
| 10 | 4096 Farben | 1974 | Sotheby's New York | 18 May 2023 | $21.8m |
Previous: Jean-Michel Basquiat Next: David Hockney
Back to report