CONTEMPORARY, b. Bradford, UK
David Hockney. Photo: Cecil Beaton
Auction totals
| Price confidence | Price momentum | Average lot Price |
| 63.4% | -10.8% | $9.4m |
| Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
| (2018 to H1 2023) |
| $19.9m | 3 | $6.6m |
| Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
| (2018 to H1 2023) |
| RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
| 1 | Portrait of an Artist (Pool with Two Figures) | 1972 | Christie's New York | 15 Nov 2018 | $90.3m |
| 2 | Henry Geldzahler and Christopher Scott | 1969 | Christie's London | 6 Mar 2019 | $49.5m |
| 3 | Nichols Canyon | 1980 | Phillips New York | 7 Dec 2020 | $41.1m |
| 4 | The Splash | 1966 | Sotheby's London | 11 Feb 2020 | $29.9m |
| 5 | Sur la Terrasse | 1971 | Christie's New York | 13 Nov 2019 | $29.5m |
| 6 | Pacific Coast Highway and Santa Monica | 1990 | Sotheby's New York | 16 May 2018 | $28.5m |
| 7 | Early Morning, Sainte-Maxime | 1969 | Christie's London | 13 Oct 2022 | $23.7m |
| 8 | Winter Timber | 2009 | Christie's New York | 9 Nov 2022 | $23.3m |
| 9 | Early Blossom, Woldgate | 2009 | Christie's New York | 11 May 2023 | $19.4m |
| 10 | Garrowby Hill | 2017 | Sotheby's London | 2 Mar 2022 | $18.8m |
Previous: Gerhard Richter Next: Francis Bacon
Back to report