POST-WAR, b. Chicago, IL, USA
Joan Mitchell. Photo: © Marion Kalter/Bridgeman Images
Auction totals
| Price confidence | Price momentum | Average lot Price |
| 61.3% | -17% | $5.7m |
| Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
| (2018 to H1 2023) |
| $56.3m | 9 | $6.3m |
| Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
| (2018 to H1 2023) |
| RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
| 1 | Blueberry | 1969 | Christie's New York | 17 May 2018 | $16.6m |
| 2 | La Grande Vallée VII | 1983 | Christie's New York | 10 Jul 2020 | $14.5m |
| 3 | Untitled | 1989 | Christie's New York | 17 Nov 2022 | $14.1m |
| 4 | 12 Hawks at 3 O'Clock | 1960 | Christie's New York | 13 Nov 2018 | $14m |
| 5 | Plowed Field | 1971 | Christie's New York | 13 Nov 2019 | $13.3m |
| 6 | Untitled | 1977 | Christie's New York | 13 May 2021 | $12.4m |
| 7 | Hans | 1981 | Christie's New York | 15 May 2019 | $12.2m |
| 8 | Untitled | 1992 | Phillips New York | 17 Nov 2021 | $11.9m |
| 9 | Noël | 1962 | Phillips New York | 2 Jul 2020 | $11.1m |
| 10 | Untitled | 1967 | Christie's Hong Kong | 30 Nov 2022 | $10.7m |
Previous: Sanyu Next: Joan Miró
Back to report