POST-WAR, b. Beijing, China
Zao Wou-Ki. Photo: Ulf Andersen/Getty Images
Auction totals
| Price confidence | Price momentum | Average lot Price |
| 63.4% | -30.9% | $4.8m |
| Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
| (2018 to H1 2023) |
| $5.3m | 4 | $1.3m |
| Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
| (2018 to H1 2023) |
| RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
| 1 | 29.09.64 | 1964 | Christie's Hong Kong | 26 May 2022 | $35.4m |
| 2 | Triptyque | 1988 | Christie's Hong Kong | 25 May 2019 | $22.7m |
| 3 | 14.12.59 | 1959 | Christie's Hong Kong | 26 May 2018 | $22.5m |
| 4 | 13.02.62 | 1962 | Sotheby's Hong Kong | 18 Apr 2021 | $21m |
| 5 | 22.07.64 | 1964 | Christie's Hong Kong | 24 Nov 2018 | $14.8m |
| 6 | 20.03.60 | 1960 | Sotheby's Hong Kong | 8 Jul 2020 | $14.8m |
| 7 | Untitled | 1958 | Sotheby's Hong Kong | 31 Mar 2019 | $14.8m |
| 8 | 18.11.66 | 1966 | Christie's Hong Kong | 10 Jul 2020 | $14.8m |
| 9 | 19.11.59 | 1959 | Sotheby's Hong Kong | 8 Jul 2020 | $14.3m |
| 10 | 21.04.59 | 1959 | Sotheby's Hong Kong | 5 Oct 2019 | $13.3m |
Previous: Francis Bacon Next: René Magritte Back to report