MODERN, b. Liozna, Belarus
Marc Chagall. Photo: Roger Viollet via Getty Images
Auction totals
| Price confidence | Price momentum | Average lot Price |
| 50.5% | -4.5% | $2.7m |
| Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
| (2018 to H1 2023) |
| $33.3m | 14 | $2.4m |
| Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
| (2018 to H1 2023) |
| RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
| 1 | Le jongleur | 1943 | Christie's London | 1 Mar 2022 | $11.8m |
| 2 | La belle rousse ou Les cheveux rouges | 1949 | Christie's New York | 13 May 2019 | $8m |
| 3 | Le Paysan | 1966 | Sotheby's New York | 14 May 2019 | $7.6m |
| 4 | Le Père | 1911 | Phillips New York | 15 Nov 2022 | $7.4m |
| 5 | Le village bleu | 1967 | Christie's New York | 15 May 2018 | $7.1m |
| 6 | Orphée | 1969 | Sotheby's New York | 12 May 2021 | $6.2m |
| 7 | Le violoniste ou Le violoniste sur le banc | 1925 | Christie's New York | 11 May 2023 | $5.9m |
| 8 | Le village bleu | 1959 | Sotheby's London | 28 Feb 2018 | $5m |
| 9 | Le cheval bleu | 1948 | Christie's London | 28 Jun 2022 | $4.9m |
| 10 | Fleurs de St. Jean-Cap-Ferrat (Paysage Méditerranéen) | 1956 | Sotheby's New York | 12 Nov 2019 | $4.6m |
Previous: Christopher Wool Next: Edgar Degas
Back to report