CONTEMPORARY, b. Omaha, NE, USA
Ed Ruscha. Photo: Robert Landau/Alamy
Auction totals
| Price confidence | Price momentum | Average lot Price |
| 58.5% | 23.8% | $5m |
| Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
| (2018 to H1 2023) |
| $32.3m | 12 | $2.7m |
| Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
| (2018 to H1 2023) |
| RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
| 1 | Hurting the Word Radio #2 | 1964 | Christie's New York | 13 Nov 2019 | $52.5m |
| 2 | Annie | 1962 | Christie's New York | 10 Jul 2020 | $23m |
| 3 | Burning Gas Station | 1969 | Christie's New York | 11 May 2023 | $22.3m |
| 4 | Ripe | 1967 | Christie's New York | 11 Nov 2021 | $21m |
| 5 | Cold Beer Beautiful Girls | 1993 | Sotheby's New York | 19 May 2022 | $18.8m |
| 6 | I Tried To Forget To Remember | 1986 | Sotheby's New York | 16 May 2019 | $8.2m |
| 7 | That Was Then, This Is Now | 1989 | Sotheby's New York | 14 Nov 2018 | $5.8m |
| 8 | Dear Friend | 1989 | Christie's New York | 15 May 2019 | $4.9m |
| 9 | Liquids, Gases and Solids | 1989 | Christie's New York | 13 Nov 2019 | $4.6m |
| 10 | God Knows Where | 2014 | Phillips London | 13 Feb 2020 | $4.4m |
Previous: Jean Dubuffet Next: Banksy
Back to report