MODERN, b. Neijiang, China
Zhang Daqian. Photo: Rolls Press/Popperfoto via Getty Images
Auction totals
Price confidence | Price momentum | Average lot Price |
61.4% | -3.1% | $5.5m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$9.6m | 2 | $4.8m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Landscape after Wang Ximeng | 1947 | Sotheby's Hong Kong | 30 Apr 2022 | $47.2m |
2 | Pink Lotuses on Gold Screen | 1973 | Sotheby's Hong Kong | 5 Apr 2023 | $32.1m |
3 | Mist at Dawn | 1968 | Sotheby's Hong Kong | 11 Oct 2021 | $27.6m |
4 | Temple at the Mountain Peak | 1967 | Christie's Hong Kong | 24 May 2021 | $26.9m |
5 | Manchurian Mountains | 1969 | Sotheby's Hong Kong | 1 Apr 2019 | $20.7m |
6 | Spectacular Mountains in Spring Snow | 1967 | Sotheby's Hong Kong | 1 Apr 2018 | $10.6m |
7 | Viewing the Waterfall | 1963 | Christie's Hong Kong | 29 May 2018 | $8.2m |
8 | Red Lotus and Mandarin Ducks | 1943 | Christie's Hong Kong | 27 Nov 2018 | $7.5m |
9 | Self Portrait with a Tibetan Mastiff | - | Sotheby's Hong Kong | 18 Apr 2021 | $7.4m |
10 | Water and Sky Gazing after Rain in Splashed Colour | 1968 | Sotheby's New York | 22 Mar 2018 | $6.6m |
Previous: Yoshitomo Nara Next: Henri Matisse
Back to report