Please note that the results listed on this page are inclusive of any Sotheby's Premiums and exclusive of any applicable taxes and costs, unless otherwise noted.
Please note that the results listed on this page are inclusive of any Sotheby's Premiums and exclusive of any applicable taxes and costs, unless otherwise noted.
The Majestic Cellar of Dr. Albert Yeung
20 August - 10 September 2025 • Hong Kong
•
Your local time • 07:00 AM GMT
2301 Petrus 2011 (6 BT)
2302 Petrus 2011 (1 IMP)
2303 Petrus 2010 (6 BT)
2304 Petrus 2009 (6 BT)
2305 Petrus 2007 (1 BT)
2306 Petrus 2005 (6 BT)
2307 Petrus 2005 (6 BT)
2308 Petrus 2005 (6 BT)
2309 Petrus 2005 (6 BT)
2310 Petrus 2005 (6 BT)
2311 Petrus 2005 (6 BT)
2312 Petrus 2005 (6 BT)
2313 Petrus 2005 (6 BT)
2314 Petrus 2005 (6 BT)
2315 Petrus 2005 (12 BT)
2316 Petrus 2005 (12 BT)
2317 Petrus 2003 (7 BT)
2318 Petrus 2000 (4 BT)
2319 Petrus 1998 (4 BT)
2320 Petrus 1998 (6 BT)
2321 Petrus 1998 (3 MAG)
2322 Petrus 1998 (3 MAG)
2323 Petrus 1995 (1 BT)
2324 Petrus 1995 (2 MAG)
2325 Petrus 1993 (2 BT)
2326 Petrus 1990 (3 BT)
2327 Petrus 1989 (1 BT)
2328 Petrus 1989 (1 MAG)
2329 Petrus 1986 (3 BT)
2330 Petrus 1985 (2 BT)
2331 Petrus 1985 (1 MAG)
2332 Petrus 1983 (1 MAG)
2333 Petrus 1982 (2 BT)
2334 Petrus 1982 (3 BT)
2335 Petrus 1982 (3 BT)
2336 Petrus 1982 (6 BT)
2337 Petrus 1982 (1 MAG)
2338 Petrus 1976 (1 BT)
2339 Petrus 1970 (1 BT)
2340 Petrus 1970 (1 MAG)
2341 Petrus 1970 (1 MAG)
2342 Petrus 1966 (1 BT)
2343 Le Pin 1982 (1 BT)
2344 Château Latour à Pomerol 1948 (1 MAG)
2345 Château Latour à Pomerol 1947 (1 MAG)
2346 Château Lafleur 2006 (1 IMP)
2347 Château Haut Brion 2013 (1 IMP)
2348 Château Haut Brion 2000 (1 IMP)