
Please note that the results listed on this page are inclusive of any Sotheby's Premiums and exclusive of any applicable taxes and costs, unless otherwise noted.
Please note that the results listed on this page are inclusive of any Sotheby's Premiums and exclusive of any applicable taxes and costs, unless otherwise noted.
Exceptional Cellars Including Finest Wines Benefitting The PolG Foundation
25 August - 8 September 2023 • New York
•
Your local time • 15:00 PM GMT

501. Château Haut Brion 2007 (6 MAG)

502. Château Haut Brion 2008 (1 IMP)

503. Château Haut Brion 2009 (12 BT)

504. Château Haut Brion 2009 (12 BT)

505. Château Haut Brion Blanc 2016 (3 MAG)

506. Château Mouton Rothschild 1926 (2 BT)

507. Château Mouton Rothschild 1970 (4 BT)

508. Château Mouton Rothschild 1971 (12 BT)

509. Château Mouton Rothschild 1976 (8 BT)

510. Château Latour 1926 (1 BT)

511. Château Latour 1967 (2 MAG)

512. Château Lafite 1964 (2 BT)

513. Château Lafite 1976 (3 BT)

514. Château Margaux 1977 (5 BT)

515. Château Pichon Longueville, Baron 2009 (1 DM)

516. Château Pichon Longueville, Baron 2016 (6 MAG)

517. Château Pichon Longueville, Baron 2018 (6 MAG)

518. Altenberg de Bergheim Domaine Marcel Deiss "Vertical" (6 BT)

519. Torres: Mas La Plana 1999 (1 IMP)

520. Quinta do Noval Nacional "Vertical" (12 BT)

521. Cognac Grande Fine Champagne, Bisquit Dubouché 1811 (1 BT)

522. Pierre Chabanneau Grande Fine Champagne de Réserve Extra N

523. Château Lafite 1981 (12 BT)

524. Château Lafite 1982 (6 BT)

525. Carruades de Lafite 1961 (12 HB)

526. Moulin des Carruades 1982 (12 BT)

527. Moulin des Carruades 1982 (22 HB)

528. Château Latour 1975 (10 BT)

529. Château Latour 1982 (12 BT)

530. Château Mouton Rothschild 1966 (9 BT)

531. Château Mouton Rothschild 1975 (12 BT)

532. Château Mouton Rothschild 1982 (12 BT)

533. Château Margaux 1982 (12 BT)

534. Château Margaux 1983 (12 BT)

535. Château Margaux 1983 (12 BT)

536. Château Haut Brion 1961 (9 BT)

537. Château Haut Brion 1982 (12 BT)

538. Château Bahans Haut Brion 2000 (12 BT)

539. Château La Mission Haut-Brion 1961 (21 HB)

540. Château La Mission Haut-Brion 1981 (12 BT)

541. Château Montrose 1990 (12 BT)

542. Château Cos d'Estournel 1961 (9 BT)

543. Château Cos d'Estournel 1981 (12 BT)

544. Château Cos d'Estournel 1982 (11 BT)

545. Château Calon Ségur 1982 (12 BT)

546. Château Calon Ségur 1982 (18 HB)

547. Château de Pez 1982 (12 BT)

548. Château Pichon Longueville, Lalande 1961 (6 BT)