History of Science and Technology, Including Fossils, Minerals and Meteorites

History of Science and Technology, Including Fossils, Minerals and Meteorites

History of Science and Technology, Including Fossils, Minerals and Meteorites

108 results sorted by Lot number (low to high)

108 results sorted by

Lot number (low to high)

NEWTON, ISAAC | TWO HIGHLY IMPORTANT DOCUMENTS RELATING TO NEWTON’S HISTORICAL RESEARCHES

1 NEWTON, ISAAC | TWO HIGHLY IMPORTANT DOCUMENTS RELATING TO NEWTON’S HISTORICAL RESEARCHES

BEG, ULUGH | TABULAE LONG AC LAT. STELLARUM FIXARUM EX OBSERVATIONE. OXFORD, 1665. FIRST EDITION IN PERSIAN.

2 BEG, ULUGH | TABULAE LONG AC LAT. STELLARUM FIXARUM EX OBSERVATIONE. OXFORD, 1665. FIRST EDITION IN PERSIAN.

LEAVITT, HENRIETTA SWAN | 1777 VARIABLES IN THE MAGELLANIC CLOUDS. FIRST AND ONLY EDITION.

3 LEAVITT, HENRIETTA SWAN | 1777 VARIABLES IN THE MAGELLANIC CLOUDS. FIRST AND ONLY EDITION.

FOOTE, EUNICE NEWTON | "CIRCUMSTANCES AFFECTING THE HEAT OF THE SUN’S RAYS". FIRST PRINTING, 1856.

4 FOOTE, EUNICE NEWTON | "CIRCUMSTANCES AFFECTING THE HEAT OF THE SUN’S RAYS". FIRST PRINTING, 1856.

TRIPPENSEE PLANETARIUM | THE TRIPPENSEE PLANETARIUM MFG, CO., DETROIT, 1908.

5 TRIPPENSEE PLANETARIUM | THE TRIPPENSEE PLANETARIUM MFG, CO., DETROIT, 1908.

DARWIN, CHARLES | ON THE ORIGIN OF SPECIES....LONDON: JOHN MURRAY, 1859. FIRST EDITION, ERNST MAYR'S COPY

6 DARWIN, CHARLES | ON THE ORIGIN OF SPECIES....LONDON: JOHN MURRAY, 1859. FIRST EDITION, ERNST MAYR'S COPY

DARWIN & WALLACE | FIRST EDITION OF "ON THE TENDENCY OF SPECIES TO FORM VARIETIES", [1858-59].

7 DARWIN & WALLACE | FIRST EDITION OF "ON THE TENDENCY OF SPECIES TO FORM VARIETIES", [1858-59].

[DARWIN, CHARLES] | MANUSCRIPT LIST OF DARWIN'S PUBLICATIONS TO 1869, WITH AUTOGRAPH CORRECTIONS AND ADDITIONS IN HIS HAND

8 [DARWIN, CHARLES] | MANUSCRIPT LIST OF DARWIN'S PUBLICATIONS TO 1869, WITH AUTOGRAPH CORRECTIONS AND ADDITIONS IN HIS HAND

DARWIN, CHARLES | CARTE-DE-VISITE, SIGNED BY DARWIN. LONDON: ELLIOTT & FRY, LATE 1870S

9 DARWIN, CHARLES | CARTE-DE-VISITE, SIGNED BY DARWIN. LONDON: ELLIOTT & FRY, LATE 1870S

EINSTEIN, ALBERT | ALS TO MICHELLE BESSO, MENTIONING ONE OF HIS LESSER KNOWN BUT BRILLIANT DISCOVERIES, AND AUTHORIZING BESSO TO USE HIS NAME TO APPEAL FOR CLEMENCY FOR FRIEDRICH ADLER FROM THE DEATH PENALTY, 3 PP, 29 APRIL, 1917.

10 EINSTEIN, ALBERT | ALS TO MICHELLE BESSO, MENTIONING ONE OF HIS LESSER KNOWN BUT BRILLIANT DISCOVERIES, AND AUTHORIZING BESSO TO USE HIS NAME TO APPEAL FOR CLEMENCY FOR FRIEDRICH ADLER FROM THE DEATH PENALTY, 3 PP, 29 APRIL, 1917.

EINSTEIN TLS TO CHARLES EDOUARD GUILLAUME, FEUDING OVER THE THEORY OF RELATIVITY. 1 P. 16 DEC 1920.

12 EINSTEIN TLS TO CHARLES EDOUARD GUILLAUME, FEUDING OVER THE THEORY OF RELATIVITY. 1 P. 16 DEC 1920.

[EINSTEIN, ALBERT] | BLACK & WHITE PHOTOGRAPHIC PORTRAIT OF EINSTEIN, SIGNED & INSCRIBED BY EINSTEIN ON MAT

13 [EINSTEIN, ALBERT] | BLACK & WHITE PHOTOGRAPHIC PORTRAIT OF EINSTEIN, SIGNED & INSCRIBED BY EINSTEIN ON MAT

[EINSTEIN, ALBERT] | AN EXCEPTIONAL SIGNED PHOTOGRAPH OF EINSTEIN AT CHALKBOARD, 1931, SIGNED BY EINSTEIN

14 [EINSTEIN, ALBERT] | AN EXCEPTIONAL SIGNED PHOTOGRAPH OF EINSTEIN AT CHALKBOARD, 1931, SIGNED BY EINSTEIN

EINSTEIN, ALBERT | ALS TO HIS SISTER MAJA, PROCLAIMING THE SUCCESS OF HIS UNIFIED FIELD THEORY. 1 1/2PP. [JAN 1932]

15 EINSTEIN, ALBERT | ALS TO HIS SISTER MAJA, PROCLAIMING THE SUCCESS OF HIS UNIFIED FIELD THEORY. 1 1/2PP. [JAN 1932]

[EINSTEIN, ALBERT]; AARON TYCKO [PHOTOGRAPHER] | BLACK AND WHITE PHOTOGRAPHIC PORTRAIT, INSCRIBED BY EINSTEIN ON THE MAT BOARD, 1934

16 [EINSTEIN, ALBERT]; AARON TYCKO [PHOTOGRAPHER] | BLACK AND WHITE PHOTOGRAPHIC PORTRAIT, INSCRIBED BY EINSTEIN ON THE MAT BOARD, 1934

EINSTEIN, ALBERT | “THE WORLD AS I SEE IT”, PRESENTATION COPY FROM EINSTEIN TO DR. HARRY STEIN, W/TLS FROM ELSA EINSTEIN TO DR. STEIN.

17 EINSTEIN, ALBERT | “THE WORLD AS I SEE IT”, PRESENTATION COPY FROM EINSTEIN TO DR. HARRY STEIN, W/TLS FROM ELSA EINSTEIN TO DR. STEIN.

EINSTEIN, ALBERT | TLS TO ARTHUR RUSHMORE, DISCUSSING THE TRANSLATION OF EINSTEIN’S MOST FAMOUS QUOTE “GOD IS SUBTLE, BUT HE IS NOT MALICIOUS”, 1 P, 29 APRIL 1954.

18 EINSTEIN, ALBERT | TLS TO ARTHUR RUSHMORE, DISCUSSING THE TRANSLATION OF EINSTEIN’S MOST FAMOUS QUOTE “GOD IS SUBTLE, BUT HE IS NOT MALICIOUS”, 1 P, 29 APRIL 1954.

EINSTEIN, ALBERT | TLS TO COMMANDANT A. BLY, COMMENTING ON THE POLITICAL SITUATION IN EUROPE, 1 P, 15 JANUARY, 1936.

19 EINSTEIN, ALBERT | TLS TO COMMANDANT A. BLY, COMMENTING ON THE POLITICAL SITUATION IN EUROPE, 1 P, 15 JANUARY, 1936.

EINSTEIN TLS TO STRAUS | ON HIS OPPOSITION TO THE MILITARIZATION OF THE US, 24 FEB 1948

20 EINSTEIN TLS TO STRAUS | ON HIS OPPOSITION TO THE MILITARIZATION OF THE US, 24 FEB 1948

[EINSTEIN, ALBERT] | DESK LAMP W/UNRECORDED FACSIMILE TYPED LETTER TO WILLIAM LAURENCE

21 [EINSTEIN, ALBERT] | DESK LAMP W/UNRECORDED FACSIMILE TYPED LETTER TO WILLIAM LAURENCE

2 TLS FROM HAWKING TO STRAUSS W/PRESENTATION COPY OF GENERAL RELATIVITY + 3 TLS FROM HAWKING TO STRAUSS

22 2 TLS FROM HAWKING TO STRAUSS W/PRESENTATION COPY OF GENERAL RELATIVITY + 3 TLS FROM HAWKING TO STRAUSS

FEYNMAN, RICHARD P. | "SURELY YOU'RE JOKING MR. FEYNMAN". FIRST EDITION, SIGNED BY FEYNMAN.

23 FEYNMAN, RICHARD P. | "SURELY YOU'RE JOKING MR. FEYNMAN". FIRST EDITION, SIGNED BY FEYNMAN.

FEYNMAN, RICHARD P. | "SURELY YOU'RE JOKING MR. FEYNMAN". FIRST EDITION, DOUBLE INSCRIBED, BY FEYNMAN & JOHN SCHWARZ.

24 FEYNMAN, RICHARD P. | "SURELY YOU'RE JOKING MR. FEYNMAN". FIRST EDITION, DOUBLE INSCRIBED, BY FEYNMAN & JOHN SCHWARZ.

FEYNMAN, RICHARD P. | QED. FIRST EDITION, FIRST PRINTING, PRESENTATION COPY. 1985

25 FEYNMAN, RICHARD P. | QED. FIRST EDITION, FIRST PRINTING, PRESENTATION COPY. 1985

FEYNMAN, RICHARD P.  | QUANTUM MECHANICS & PATH INTEGRALS. FIRST EDITION, PRESENTATION COPY.

26 FEYNMAN, RICHARD P. | QUANTUM MECHANICS & PATH INTEGRALS. FIRST EDITION, PRESENTATION COPY.

FEYNMAN DIAGRAM, DRAWN & SIGNED BY FEYNMAN

27 FEYNMAN DIAGRAM, DRAWN & SIGNED BY FEYNMAN

FEYNMAN, RICHARD P. | THE CHARACTER OF PHYSICAL LAW. SIGNED AND INSCRIBED BY RICHARD FEYNMAN AS "RITTY"

28 FEYNMAN, RICHARD P. | THE CHARACTER OF PHYSICAL LAW. SIGNED AND INSCRIBED BY RICHARD FEYNMAN AS "RITTY"

FEYNMAN, RICHARD P. | PHOTON-HADRON INTERACTIONS. FIRST EDITION, SIGNED AND INSCRIBED BY FEYNMAN

29 FEYNMAN, RICHARD P. | PHOTON-HADRON INTERACTIONS. FIRST EDITION, SIGNED AND INSCRIBED BY FEYNMAN

A PORTABLE JACQUARD LOOM

30 A PORTABLE JACQUARD LOOM

[JACQUARD, JOSEPH MARIE] |A RARE PORTRAIT OF JACQUARD, WOVEN IN SILK ON A JACQUARD LOOM, LYON, 1839.

31 [JACQUARD, JOSEPH MARIE] |A RARE PORTRAIT OF JACQUARD, WOVEN IN SILK ON A JACQUARD LOOM, LYON, 1839.

[JACQUARD, JOSEPH MARIE] | A VERY RARE DEPICTION OF A JACQUARD LOOM, WOVEN IN SILK ON A JACQUARD LOOM, LYON, 1844.

32 [JACQUARD, JOSEPH MARIE] | A VERY RARE DEPICTION OF A JACQUARD LOOM, WOVEN IN SILK ON A JACQUARD LOOM, LYON, 1844.

BABBAGE, CHARLES | ON A METHOD OF EXPRESSING BY SIGNS THE ACTION OF MACHINERY. 1826

33 BABBAGE, CHARLES | ON A METHOD OF EXPRESSING BY SIGNS THE ACTION OF MACHINERY. 1826

A THOMAS DE COLMAR ARITHMOMETER, FRENCH, CA 1880-1900

34 A THOMAS DE COLMAR ARITHMOMETER, FRENCH, CA 1880-1900

A LARGE THACHER'S CALCULATING INSTRUMENT, BY KUEFFER & ESSER CO., NO. 4013

35 A LARGE THACHER'S CALCULATING INSTRUMENT, BY KUEFFER & ESSER CO., NO. 4013

A FULLER'S SPIRAL CYLINDRICAL SLIDE RULE CALCULATOR

36 A FULLER'S SPIRAL CYLINDRICAL SLIDE RULE CALCULATOR

ENIGMA M4 | A FULLY OPERATIONAL FOUR-ROTOR ("M4") KRIEGSMARINE ENIGMA CIPHER MACHINE. BERLIN-WILMERSDORF, GERMANY, HEIMSOETH UND RINKE, 1942, SEIZED FROM THE BAUAUFSICHT DER KRIEGSMARINE IN TRONDHEIM, NORWAY, AFTER THE CAPITULATION OF NAZI FORCES THERE IN 1945

37 ENIGMA M4 | A FULLY OPERATIONAL FOUR-ROTOR ("M4") KRIEGSMARINE ENIGMA CIPHER MACHINE. BERLIN-WILMERSDORF, GERMANY, HEIMSOETH UND RINKE, 1942, SEIZED FROM THE BAUAUFSICHT DER KRIEGSMARINE IN TRONDHEIM, NORWAY, AFTER THE CAPITULATION OF NAZI FORCES THERE IN 1945

ENIGMA I | A FULLY OPERATIONAL THREE-ROTOR ENIGMA I CIPHER MACHINE. BERLIN: HEIMSOETH UND RINKE, 1943

38 ENIGMA I | A FULLY OPERATIONAL THREE-ROTOR ENIGMA I CIPHER MACHINE. BERLIN: HEIMSOETH UND RINKE, 1943

[HARVARD COMPUTING HISTORY] | ALBUM OF VINTAGE PHOTOGRAPHS OF THE HARVARD CRUFT LABORATORY AND CONSTRUCTION OF THE HARVARD MARK I, CIRCA 1944-1965

39 [HARVARD COMPUTING HISTORY] | ALBUM OF VINTAGE PHOTOGRAPHS OF THE HARVARD CRUFT LABORATORY AND CONSTRUCTION OF THE HARVARD MARK I, CIRCA 1944-1965

MOORE SCHOOL LECTURES | THEORY AND TECHNIQUES FOR DESIGN OF ELECTRONIC DIGITAL COMPUTERS, LECTURES GIVEN AT THE MOORE SCHOOL 8 JULY 1946-31 AUGUST 1946. PHILADELPHIA: UNIVERSITY OF PENNSYLVANIA, MOORE SCHOOL OF ENGINEERING, SEPTEMBER 10 AND NOVEMBER 1, 1947; JUNE 30, 1948

40 MOORE SCHOOL LECTURES | THEORY AND TECHNIQUES FOR DESIGN OF ELECTRONIC DIGITAL COMPUTERS, LECTURES GIVEN AT THE MOORE SCHOOL 8 JULY 1946-31 AUGUST 1946. PHILADELPHIA: UNIVERSITY OF PENNSYLVANIA, MOORE SCHOOL OF ENGINEERING, SEPTEMBER 10 AND NOVEMBER 1, 1947; JUNE 30, 1948

COMSPACE CT-650 | COMSPACE CORPORATION, CIRCA 1967

41 COMSPACE CT-650 | COMSPACE CORPORATION, CIRCA 1967

ISEC 250 STOCK MARKET COMPUTER | ISEC CORPORATION, PRINCETON, NJ, CIRCA 1967

42 ISEC 250 STOCK MARKET COMPUTER | ISEC CORPORATION, PRINCETON, NJ, CIRCA 1967

A COLLECTION OF FRAMED MICROCHIPS

43 A COLLECTION OF FRAMED MICROCHIPS

APPLE COMPUTER, INC. | ORIGINAL NEON RAINBOW APPLE LOGO SIGN

44 APPLE COMPUTER, INC. | ORIGINAL NEON RAINBOW APPLE LOGO SIGN

APPLE COMPUTER, INC. | ORIGINAL RAINBOW APPLE LOGO SIGN, CIRCA 1978

45 APPLE COMPUTER, INC. | ORIGINAL RAINBOW APPLE LOGO SIGN, CIRCA 1978

APPLE COMPUTER, INC. | ORIGINAL NEON "APPLE MACINTOSH PRODUCTS" SIGN, CIRCA 1985-1989

46 APPLE COMPUTER, INC. | ORIGINAL NEON "APPLE MACINTOSH PRODUCTS" SIGN, CIRCA 1985-1989

DR. GREG DUNN IN COLLABORATION WITH DR. BRIAN EDWARDS | BRAIN MACHINE INTERFACE, 2018

47 DR. GREG DUNN IN COLLABORATION WITH DR. BRIAN EDWARDS | BRAIN MACHINE INTERFACE, 2018

DR. GREG DUNN IN COLLABORATION WITH DR. BRIAN EDWARDS | CHAOTIC CONNECTOME, 2013

48 DR. GREG DUNN IN COLLABORATION WITH DR. BRIAN EDWARDS | CHAOTIC CONNECTOME, 2013

DR. GREG DUNN IN COLLABORATION WITH DR. BRIAN EDWARDS | ACTION POTENTIAL, 2017

49 DR. GREG DUNN IN COLLABORATION WITH DR. BRIAN EDWARDS | ACTION POTENTIAL, 2017