- 1039
CHATEAU PALMER 1992
Estimate
10,000 - 14,000 HKD
Log in to view results
bidding is closed
Description
Château Palmer 1992
Cantenac (Margaux), 3ème Cru Classé
A light vintage, so drink from now. Serena Sutcliffe, MW
Estimates are per lot
Cantenac (Margaux), 3ème Cru Classé
A light vintage, so drink from now. Serena Sutcliffe, MW
| 1028 | : | 6 mags (owc) |
| 1029 | : | 6 mags (owc) |
| 1030 | : | 6 mags (owc) |
| 1031 | : | 6 mags (owc) |
| 1032 | : | 6 mags (owc) |
| 1033 | : | 6 mags (owc) |
| 1034 | : | 6 mags (owc) |
| 1035 | : | 6 mags (owc) |
| 1036 | : | 6 mags (owc) |
| 1037 | : | 6 mags (owc) |
| 1038 | : | 6 mags (owc) |
| 1039 | : | 6 mags (owc) |
| 1040 | : | 6 mags (owc) |
| 1041 | : | 6 mags (owc) |
| 1042 | : | 6 mags (owc) |
Estimates are per lot