- 1022
CHATEAU PALMER 1993
Estimate
11,000 - 15,000 HKD
Log in to view results
bidding is closed
Description
Château Palmer 1993
Cantenac (Margaux), 3ème Cru Classé
Lovely plummy nose. Vivid with good fruit. Developing all the time. Serena Sutcliffe, MW
Estimates are per lot
Cantenac (Margaux), 3ème Cru Classé
Lovely plummy nose. Vivid with good fruit. Developing all the time. Serena Sutcliffe, MW
| 1013 | : | 6 mags (owc) |
| 1014 | : | 6 mags (owc) |
| 1015 | : | 6 mags (owc) |
| 1016 | : | 6 mags (owc) |
| 1017 | : | 6 mags (owc) |
| 1018 | : | 6 mags (owc) |
| 1019 | : | 6 mags (owc) |
| 1020 | : | 6 mags (owc) |
| 1021 | : | 6 mags (owc) |
| 1022 | : | 6 mags (owc) |
| 1023 | : | 6 mags (owc) |
| 1024 | : | 6 mags (owc) |
| 1025 | : | 6 mags (owc) |
| 1026 | : | 6 mags (owc) |
| 1027 | : | 6 mags (owc) |
Estimates are per lot