Lot 88
  • 88

Cyprus--Ortelius, A.

Estimate
5,000 - 7,000 GBP
Log in to view results
bidding is closed

Description

  • Cypri insula nova descriptio. [Antwerp, 1573], 350 x 495mm., Latin text, contemporary hand colour, slight marginal soiling
  • paper
Coronelli, V.M. Acamantis insula hoggidi Cipro. Venice, [1691], 455 x 610mm.
Brunelo, F. Isola di Cipro. [Venice, 1713], 205 x 155mm.
and 17 other maps of Cyprus, various sizes, some minor defects (20)

Condition

the condition of this lot is as described in the catalgue description
"In response to your inquiry, we are pleased to provide you with a general report of the condition of the property described above. Since we are not professional conservators or restorers, we urge you to consult with a restorer or conservator of your choice who will be better able to provide a detailed, professional report. Prospective buyers should inspect each lot to satisfy themselves as to condition and must understand that any statement made by Sotheby's is merely a subjective, qualified opinion. Prospective buyers should also refer to any Important Notices regarding this sale, which are printed in the Sale Catalogue.
NOTWITHSTANDING THIS REPORT OR ANY DISCUSSIONS CONCERNING A LOT, ALL LOTS ARE OFFERED AND SOLD AS IS" IN ACCORDANCE WITH THE CONDITIONS OF BUSINESS PRINTED IN THE SALE CATALOGUE."

Catalogue Note

The collection comprises:

Bellin, Cyprus, 1764, (Zacharakis 2009, 282; Zacharakis 1992, 166)

Blaeu, Cyprus, 1634, (Zacharakis 2009, 381; Zacharakis 1992, 243)

Brunelo, Cyprus, 1713, (Zacharakis 2009, 1880; Zacharakis 1992, 1253)

Cloppenburgh, Cyprus, 1630, (Zacharakis 2009, 2283; Zacharakis 1992, 1504)

Cloppenburgh, Cyprus, 1630, (Zacharakis 2009, 2283; Zacharakis 1992, 1504)

Cluverius, Cyprus, 1661, (Zacharakis 2009, 971; Zacharakis 1992, 632)

Coronelli, Cyprus, 1691, (Zacharakis 2009, 1149; Zacharakis 1992, 678)

Coronelli, Cyprus, 1691, (Zacharakis 2009, 1149; Zacharakis 1992, 678)

Coronelli, Cyprus, no date, (Zacharakis 2009, 1150; Zacharakis 1992, 704)

Franco, Cyprus, 1713, (Zacharakis 2009, 1878; Zacharakis 1992, 1251)

Hondius, Cyprus, 1606, (Zacharakis 2009, 2211; Zacharakis 1992, 1451)

Janssonius, Cyprus Classical, 1652, (Zacharakis 2009, 1712; Zacharakis 1992, 1123)

Langenes, Cyprus, 1598, (Zacharakis 2009, 1846; Zacharakis 1992, 1221)

Mallet, Cyprus, no date, (Zacharakis 2009, not in; Zacharakis 1992, 1400)

Munster, Cyprus, 1559, (Zacharakis 2009, 2447; Zacharakis 1992, 1586)

Ortelius, Cyprus & Crete, 1579, (Zacharakis 2009, 2486; Zacharakis 1992, 1611)

Ortelius, Cyprus Classical, 1584, (Zacharakis 2009, 2503; Zacharakis 1992, 1620)

Ortelius, Cyprus, 1573, (Zacharakis 2009, 2490; Zacharakis 1992, 1614)

Ortelius, Cyprus, 1573, (Zacharakis 2009, 2490; Zacharakis 1992, 1614)

Robbe, Turquie en Asie, (Zacharakis 2009, not in; Zacharakis 1992, not in)