
Please note that the results listed on this page are inclusive of any Sotheby's Premiums and exclusive of any applicable taxes and costs, unless otherwise noted.
Please note that the results listed on this page are inclusive of any Sotheby's Premiums and exclusive of any applicable taxes and costs, unless otherwise noted.
The Art of Travel
2 December - 12 December 2019 • London

1. FRANK HENRY MASON | The Cunard Liner Carpathia Outward Bound from Liverpool in the Moonlight

2. LUDWIG BLUM | A Street in Jerusalem

3. LUDWIG BLUM | The Damascus Gate, Jerusalem

4. CARL HASCH | The Nile Cataract, Aswan

5. BEDŘICH FEIGL | Jerusalem

6. AUGUST LÖFFLER | The Al-Aqsa Mosque, Jerusalem

7. CHARLES THÉODORE FRÈRE | On the Nile

8. LEHNERT AND LANDROCK | Four large-format panorama photographs of desert scenes of travellers and camels.

9. EUGENE VAN MALDEGHEM | A Seated Turkish gentleman

10. BRITISH SCHOOL, POSSIBLY LATE 19TH CENTURY | An Arab Warrior

11. FOLLOWER OF JEAN-BAPTISTE VAN MOUR | A Spice Market

12. GEORGES CLAIRIN | Visiting Luxor

13. HERCULES BRABAZON BRABAZON | The Bazaar Souk-el-Alharini, Tunisia

14. HERCULES BRABAZON BRABAZON | A Fortress near Candia, Crete

15. FREDERICK ARTHUR BRIDGMAN | The Orange Seller

16. AMADEO PREZIOSI | A Promenade, Constantinople

17. REINHOLD HANSCHE | Arrival of Kaiser Wilhelm II in Constantinople

18. CHARLES THÉODORE FRÈRE | Promenade by Rumeli Hisari, On the Bosphorus

19. CARLO BOSSOLI | The Bosphorus, by Night

20. NORMAN PARKINSON | The Art of Travel, 1951

21. NORMAN PARKINSON | Wenda and Ostriches, 1951

22. JACQUES MAJORELLE | In the Majorelle Gardens, Marrakech

23. JACQUES MAJORELLE | The Village of Aït Rba in The Atlas Mountains, Morocco

24. JACQUES MAJORELLE | Women of West Africa
![TRAVEL PHOTOGRAPHS | A large collection of photographs including stereo cards, and magic lantern slides, together with a graphoscope. [late 19th century to early 20th century]](https://sothebys-md.brightspotcdn.com/dims4/default/af379d0/2147483647/strip/true/crop/1369x2000+0+0/resize/150x219!/quality/90/?url=http%3A%2F%2Fsothebys-brightspot.s3.amazonaws.com%2Fmedia-desk%2F36%2F89%2F034a75e9414986851c1a22c71b57%2Fl19104-bdd7y-1.jpg)
25. TRAVEL PHOTOGRAPHS | A large collection of photographs including stereo cards, and magic lantern slides, together with a graphoscope. [late 19th century to early 20th century]

26. THOMAS BAINES | The British Expedition to Abyssinia, 1868; Indian elephants carrying guns up a mountain pass

27. HENRI CARTIER-BRESSON | Transatlantic Liner Arriving in the Harbour, New York City, 1959

28. HENRI CARTIER-BRESSON | Eunuch of the Imperial Court of the Last Dynasty, Peking, 1949

29. HENRI CARTIER-BRESSON | Near Trivandrum, Kerala, 1966

30. HENRI CARTIER-BRESSON | Bali, Sajan, Indonesia, The Alloeng Kotjok Dance, 1949

31. A vintage horse race crocodile leather case, Asprey London, 1925, with binoculars by Carl Zeiss, Jena

32. JAPANESE, 20TH CENTURY | Two Bamboo Baskets, 20th Century | The second, signed Chikubosai, 20th century
![JAPANESE SCHOOL, 19TH CENTURY | A Hanaike [Flower Vase] Edo Period, 19th Century](https://sothebys-md.brightspotcdn.com/dims4/default/9810f03/2147483647/strip/true/crop/1396x2000+0+0/resize/150x215!/quality/90/?url=http%3A%2F%2Fsothebys-brightspot.s3.amazonaws.com%2Fmedia-desk%2F9d%2F3e%2F505a7d2a444ab47f438538932950%2Fl19104-b5xq7-1.jpg)
33. JAPANESE SCHOOL, 19TH CENTURY | A Hanaike [Flower Vase] Edo Period, 19th Century

34. STÉPHANE COUTURIER | Nouvelle Calédonie #4, 2002

35. SIMON NORFOLK | King Amanulla's Victory Arch at Pagham, 2003

36. EUROPEAN SCHOOL, 19TH/20TH CENTURY | Whampoa anchorage on the Pearl River

37. GEORGE CHINNERY | Four Men Playing a Board-game

38. J. RUEDOLF | Entrance to the Temple of Confucius, Peking

39. ALBERT GOODWIN, R.W.S. | The Beach, Sri Lanka

40. WILLEM AND JOAN BLAEU | Le Theatre du Monde. Amsterdam, 1643-1645

41. GUSTAVE LE GRAY | The Brig, 1856

42. EMANUEL PETERSEN | Bear Hunting in Greenland

43. Stroma Yole "Bee" 1904, Scotland

44. PIETER VAN DEN KEERE | Nova totius terrarum orbis geographica ac hydrographica tabula. Amsterdam: Johannes Janssonius, 1632
![FREDERICK DE WIT | Composite atlas. [c.1680-1686]](https://sothebys-md.brightspotcdn.com/dims4/default/c670b16/2147483647/strip/true/crop/2000x1580+0+0/resize/150x119!/quality/90/?url=http%3A%2F%2Fsothebys-brightspot.s3.amazonaws.com%2Fmedia-desk%2F99%2F50%2Fc855b8864d43a4ec3c5eaea26678%2Fl19104-b6lvx-1.jpg)
45. FREDERICK DE WIT | Composite atlas. [c.1680-1686]
![ВИЛЬБРЕХТ АЛЕКСАНДР МИХАЙЛОВИЧ. WILBRECHT, ALEKSANDR MIKHAILOVICH | [Российский атлас. Санкт-Петербург: Географический департамент Кабинета Е.И.В., 1792]. [Russian Atlas. St. Petersburg: Geographical Department of the Cabinet E.I.V., 1792]](https://sothebys-md.brightspotcdn.com/dims4/default/e2b21cb/2147483647/strip/true/crop/2000x1617+0+0/resize/150x121!/quality/90/?url=http%3A%2F%2Fsothebys-brightspot.s3.amazonaws.com%2Fmedia-desk%2F8e%2Fa9%2F5f7f9c654aa0a3e0a4d1cf057bda%2Fl19104-b4t3s-1.jpg)
46. ВИЛЬБРЕХТ АЛЕКСАНДР МИХАЙЛОВИЧ. WILBRECHT, ALEKSANDR MIKHAILOVICH | [Российский атлас. Санкт-Петербург: Географический департамент Кабинета Е.И.В., 1792]. [Russian Atlas. St. Petersburg: Geographical Department of the Cabinet E.I.V., 1792]
![Europa. [Amsterdam: Reiner and Joshua Ottens, early eighteenth century]](https://sothebys-md.brightspotcdn.com/dims4/default/afddbf2/2147483647/strip/true/crop/2000x1691+0+0/resize/150x127!/quality/90/?url=http%3A%2F%2Fsothebys-brightspot.s3.amazonaws.com%2Fmedia-desk%2F52%2F10%2F241dfc77406eb93334dfda87de89%2Fl19104-b4t43-1.jpg)
47. Europa. [Amsterdam: Reiner and Joshua Ottens, early eighteenth century]
![An intact and complete elephant bird egg. [Madagascar, 17th century or earlier]](https://sothebys-md.brightspotcdn.com/dims4/default/fbd8044/2147483647/strip/true/crop/1592x2000+0+0/resize/150x188!/quality/90/?url=http%3A%2F%2Fsothebys-brightspot.s3.amazonaws.com%2Fmedia-desk%2F3e%2F3e%2F2a28bef14c14a9e0d8c4338a92c2%2Fl19104-bdd4d-1.jpg)
48. An intact and complete elephant bird egg. [Madagascar, 17th century or earlier]